This patch contains all itens season 4 + itens pitashi for 1.04x...
All 100% working...
Main HEXED to accept new itens...
Download link:
http://rapidshare.com/files/13777173...Itens.rar.htmlPatch to fix pants bug:
http://rapidshare.com/files/138082966/item.bmd.html Thanks to jadersi
Credits to me (by work)
And credits to dannySM (by test)
Ip on main: emu.malware-site.www
Version: 1.04.24
Serial: ElementMuSeason4
SHOP Codes:
//Sword
0 26 0 255 1 0 0 // Flaming Sword (Visual BUG)
0 27 0 255 1 0 0 // Swor Breaker
0 28 0 255 1 0 0 // Rune Sword
//Maces
1 16 0 255 0 0 0 // Prost Mace
1 17 0 255 1 0 0 // Absolute Scepter
//Bow (BUGGED)
3 23 0 255 1 0 0 // Dark Stinger Bow
//Staff
5 30 0 255 0 0 0 // Salad Staff
5 31 0 255 0 0 0 // Guardian Staff
//Shields
6 17 0 255 1 0 0 // Glory Shield
6 18 0 255 0 0 0 // Salad Shield
6 19 0 255 0 0 0 // Barrirer Shield
6 20 0 255 0 0 0 // Guardian Shield
//Helms
7 46 0 255 0 0 0 // LionHeart Helm
7 47 0 255 0 0 0 // Demonic Helm
7 48 0 255 0 0 0 // Doom Helm
7 49 0 255 0 0 0 // Ventura Helm
7 50 0 255 0 0 0 // Loren Helm
7 51 0 255 0 0 0 // Chaos Helm
7 52 0 255 0 0 0 // Xentarlion Helm
7 53 0 255 0 0 0 // Diamond Helm
7 54 0 255 0 0 0 // Titanium Helm
7 55 0 255 0 0 0 // Duelist Helm
7 58 0 255 0 0 0 // Holy Helm
7 59 0 255 0 0 0 // Seraphim Helm
7 60 0 255 0 0 0 // Paewang Helm
7 61 0 255 0 0 0 // Hades Helm
//Armor
8 46 0 255 0 0 0 // LionHeart Armor
8 47 0 255 0 0 0 // Demonic Armor
8 48 0 255 0 0 0 // Doom Armor
8 49 0 255 0 0 0 // Ventura Armor
8 50 0 255 0 0 0 // Loren Armor
8 51 0 255 0 0 0 // Chaos Armor
8 52 0 255 0 0 0 // Xentarlion Armor
8 53 0 255 0 0 0 // Diamond Armor
8 54 0 255 0 0 0 // Titanium Armor
8 55 0 255 0 0 0 // Duelist Armor
8 56 0 255 0 0 0 // Panteon Armor
8 57 0 255 0 0 0 // Destroyer Armor
8 58 0 255 0 0 0 // Holy Armor
8 59 0 255 0 0 0 // Seraphim Armor
8 60 0 255 0 0 0 // Paewang Armor
8 61 0 255 0 0 0 // Hades Armor
//Pants
9 46 0 255 0 0 0 // LionHeart Pants
9 47 0 255 0 0 0 // Demonic Pants
9 48 0 255 0 0 0 // Doom Pants
9 49 0 255 0 0 0 // Ventura Pants
9 50 0 255 0 0 0 // Loren Pants
9 51 0 255 0 0 0 // Chaos Pants
9 52 0 255 0 0 0 // Xentarlion Pants
9 53 0 255 0 0 0 // Diamond Pants
9 54 0 255 0 0 0 // Titanium Pants
9 55 0 255 0 0 0 // Duelist Pants
9 56 0 255 0 0 0 // Panteon Pants
9 57 0 255 0 0 0 // Destroyer Pants
9 58 0 255 0 0 0 // Holy Pants
9 59 0 255 0 0 0 // Seraphim Pants
9 60 0 255 0 0 0 // Paewang Pants
9 61 0 255 0 0 0 // Hades Pants
//Gloves
10 46 0 255 0 0 0 // LionHeart Gloves
10 47 0 255 0 0 0 // Demonic Gloves
10 48 0 255 0 0 0 // Doom Gloves
10 49 0 255 0 0 0 // Ventura Gloves
10 50 0 255 0 0 0 // Loren Gloves
10 51 0 255 0 0 0 // Chaos Gloves
10 52 0 255 0 0 0 // Xentarlion Gloves
10 53 0 255 0 0 0 // Diamond Gloves
10 54 0 255 0 0 0 // Titanium Gloves
10 55 0 255 0 0 0 // Duelist Gloves
10 56 0 255 0 0 0 // Panteon Gloves
10 57 0 255 0 0 0 // Destroyer Gloves
10 58 0 255 0 0 0 // Holy Gloves
10 59 0 255 0 0 0 // Seraphim Gloves
10 60 0 255 0 0 0 // Paewang Gloves
10 61 0 255 0 0 0 // Hades Gloves
//Boots
11 46 0 255 0 0 0 // LionHeart Boots
11 47 0 255 0 0 0 // Demonic Boots
11 48 0 255 0 0 0 // Doom Boots
11 49 0 255 0 0 0 // Ventura Boots
11 50 0 255 0 0 0 // Loren Boots
11 51 0 255 0 0 0 // Chaos Boots
11 52 0 255 0 0 0 // Xentarlion Boots
11 53 0 255 0 0 0 // Diamond Boots
11 54 0 255 0 0 0 // Titanium Boots
11 55 0 255 0 0 0 // Duelist Boots
11 56 0 255 0 0 0 // Panteon Boots
11 57 0 255 0 0 0 // Destroyer Boots
11 58 0 255 0 0 0 // Holy Boots
11 59 0 255 0 0 0 // Seraphim Boots
11 60 0 255 0 0 0 // Paewang Boots
11 61 0 255 0 0 0 // Hades Boots